There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Welcome to NorthStar. In this free demo trial, you will get a first-hand experience of NorthStar's exclusive and premium CPA Comprehensive Programme. Our CPA comprehensive programme is designed to ensure that you get in-depth conceptual knowledge and clarity of the syllabus. This shall equip you to solve the toughest questions with ease and confidence.
With over two decades of teaching experience, M Irfat has ensured to makes the most complex topic simple to understand and follow. Not just that, he ensures that you do not use memory to by heart formulas and complex areas. He with his vast teaching expertise, makes the most complex areas easy and simple to understand and remember. Don't trust me, watch topics that your find most complex, and you will believe it for yourself.
Not just that, our topic wise, section wise and exam simulated mock test shall always keep you exam ready at all times. Enjoy the following features of our exclusive CMA USA Comprehensive programme, keeping just YOU and your priorities in mind.
Back to Basics
Not from finance and accounting background or forgot everything you studied! Don’t worry. We start our CMA Classes from the ABC of management accounting ensuring that our students from science and arts background also get a good start.
Comprehensive Training- All you need to pass the exam
We understand that doing self-study would be challenging for you. We have therefore designed a comprehensive course that starts right from the scratch and covers every topic and concepts in detail to make you exam ready.
Learn On the Go
As we are an official learning partner with IMA and Gleim, our students get discount not just on the IMA Membership and Entrance Fees but also on the Examination Fees for both the parts for students and professionals. We have our own Android & IOS App for our students to learn on the go.
Bundle Discount
With our flexible learning options, you can learn from anywhere in the world at any time. With NorthStar Mobile App, you can even learn without the active internet. Join today to avail Bundle Discounts. Ask our experts about the current Discounts and offer details.
Official Learning Partner for Becker
NorthStar Academy has been recognized as an Approved Learning Partner by the Institute of Management Accountant (or the IMA) and Gleim. NorthStar provides the official IMA Licensed Gleim CMA Excel Learning systems with online access to question bank and Gleim Books.
Placement Assistance
Giving your success a new height, NorthStar’s has tied up with various corporates, MNC’s and Big 4’s to provide you an excellent career and placement opportunity.
NorthStar’s Own Study Material
We are the only learning partner in India which provides its own Comprehensive Material covering every topics and concepts in great details covering more than 180 essay questions and 1,500+ MCQ’s. In addition, we also provide our students with an exam kit for quick revision before the exam.
83% Pass Percentage
With our consistent efforts, NorthStar feels privileged to mention that we have been able to achieve 80+ pass percentage. This is only possible with your commitments to NorthStar’s CMA Comprehensive ClassTM, our material and our regulars tests and exam simulated mock tests.
Language: Basic English
Instructors: M. Irfat
Validity Period: 730 days
Why this course?
Corporate Governance and Financial Risk Management | |||
Internal Control Frameworks | |||
Topic 1 of 6 - Class 1 of 1 - Intro | |||
Topic 1 of 6 - Class 1 of 1 - Page 1 | |||
Topic 1 of 6 - Class 1 of 1 - Page 2 | |||
Topic 1 of 6 - Class 1 of 1 - Page 3 | |||
Topic 1 of 6 - Class 1 of 1 - Page 4 | |||
Topic 1 of 6 - Class 1 of 1 - Page 5 | |||
Topic 1 of 6 - Class 1 of 1 - Page 6, 7 | |||
Topic 1 of 6 - Class 1 of 1 - Page 8 | |||
Topic 1 of 6 - Class 1 of 1 - Page 9 - Question Solving | |||
Enterprise Risk Management Frameworks | |||
Topic 2 of 6 - Class 1 of 1 - Intro | |||
Topic 2 of 6 - Class 1 of 1 - Page 1 | |||
Topic 2 of 6 - Class 1 of 1 - Page 2 | |||
Topic 2 of 6 - Class 1 of 1 - Page 3 | |||
Topic 2 of 6 - Class 1 of 1 - Page 4 | |||
Topic 2 of 6 - Class 1 of 1 - Page 5 | |||
Topic 2 of 6 - Class 1 of 1 - Page 6 | |||
Topic 2 of 6 - Class 1 of 1 - Page 7 | |||
Topic 2 of 6 - Class 1 of 1 - Page 8, 9, 10 - Explained Together | |||
Topic 2 of 6 - Class 1 of 1 - Page 11, 12 - Questions Solved | |||
Sarbanes-Oxley Act of 2002 | |||
Topic 3 of 6 - Class 1 of 1 - Intro | |||
Topic 3 of 6 - Class 1 of 1 - Page 1 | |||
Topic 3 of 6 - Class 1 of 1 - Page 2 | |||
Topic 3 of 6 - Class 1 of 1 - Page 3 | |||
Topic 3 of 6 - Class 1 of 1 - Page 4 | |||
Topic 3 of 6 - Class 1 of 1 - Page 5 | |||
Topic 3 of 6 - Class 1 of 1 - Page 6 | |||
Topic 3 of 6 - Class 1 of 1 - Page 7, Question Solving | |||
Business Processes | |||
Topic 4 of 6 - Class 1 of 1 - Intro | |||
Topic 4 of 6 - Class 1 of 1 - Page 1 | |||
Topic 4 of 6 - Class 1 of 1 - Page 2 | |||
Topic 4 of 6 - Class 1 of 1 - Page 3 | |||
Topic 4 of 6 - Class 1 of 1 - Page 4 | |||
Topic 4 of 6 - Class 1 of 1 - Page 5 | |||
Topic 4 of 6 - Class 1 of 1 - Page 6 | |||
Topic 4 of 6 - Class 1 of 1 - Page 7 | |||
Topic 4 of 6 - Class 1 of 1 - Page 8 | |||
Topic 4 of 6 - Class 1 of 1 - Page 9 | |||
Topic 4 of 6 - Class 1 of 1 - Page 10 | |||
Topic 4 of 6 - Class 1 of 1 - Page 11 | |||
Topic 4 of 6 - Class 1 of 1 - Page 12 - Question Solving | |||
Financial Risk Management : Part 1 | |||
Topic 5 of 6 - Class 1 of 1 - Intro | |||
Topic 5 of 6 - Class 1 of 1 - Page 1 | |||
Topic 5 of 6 - Class 1 of 1 - Page 2 | |||
Topic 5 of 6 - Class 1 of 1 - Page 3 | |||
Topic 5 of 6 - Class 1 of 1 - Page 4 | |||
Topic 5 of 6 - Class 1 of 1 - Page 5 | |||
Topic 5 of 6 - Class 1 of 1 - Page 6 | |||
Topic 5 of 6 - Class 1 of 1 - Page 7 | |||
Topic 5 of 6 - Class 1 of 1 - Page 8 | |||
Topic 5 of 6 - Class 1 of 1 - Page 9 | |||
Topic 5 of 6 - Class 1 of 1 - Page 10 | |||
Topic 5 of 6 - Class 1 of 1 - Page 11 - Question Solving | |||
Financial Risk Management : Part 2 | |||
Topic 6 of 6 - Class 1 of 1 - Intro | |||
Topic 6 of 6 - Class 1 of 1 - Page 1 | |||
Topic 6 of 6 - Class 1 of 1 - Page 2 | |||
Topic 6 of 6 - Class 1 of 1 - Page 3 | |||
Topic 6 of 6 - Class 1 of 1 - Page 4 | |||
Topic 6 of 6 - Class 1 of 1 - Page 5, 6, 7, 8, 9, 10 - Explained Together | |||
Topic 6 of 6 - Class 1 of 1 - Page 11 | |||
Topic 6 of 6 - Class 1 of 1 - Page 12 | |||
Topic 6 of 6 - Class 1 of 1 - Page 13 - Questions Solved | |||
Financial Management | |||
Capital Structure Part - 1 | |||
Topic 1 of 9 - Class 1 of 1 - Intro | |||
Topic 1 of 9 - Class 1 of 1 - Page 1 | |||
Topic 1 of 9 - Class 1 of 1 - Page 2 | |||
Topic 1 of 9 - Class 1 of 1 - Page 3 | |||
Topic 1 of 9 - Class 1 of 1 - Page 4 | |||
Topic 1 of 9 - Class 1 of 1 - Page 5 | |||
Topic 1 of 9 - Class 1 of 1 - Page 6 | |||
Topic 1 of 9 - Class 1 of 1 - Page 7 | |||
Topic 1 of 9 - Class 1 of 1 - Page 8 | |||
Topic 1 of 9 - Class 1 of 1 - Page 9 | |||
Topic 1 of 9 - Class 1 of 1 - Page 10 | |||
Topic 1 of 9 - Class 1 of 1 - Page 11 | |||
Capital Structure Part - 2 | |||
Topic 2 of 9 - Class 1 of 1 - Intro | |||
Topic 2 of 9 - Class 1 of 1 - Page 1 | |||
Topic 2 of 9 - Class 1 of 1 - Page 2 | |||
Topic 2 of 9 - Class 1 of 1 - Page 3 | |||
Topic 2 of 9 - Class 1 of 1 - Page 4 | |||
Topic 2 of 9 - Class 1 of 1 - Page 5 | |||
Topic 2 of 9 - Class 1 of 1 - Page 6 | |||
Topic 2 of 9 - Class 1 of 1 - Page 8 | |||
Topic 2 of 9 - Class 1 of 1 - Page 7 | |||
Working Capital Metrics | |||
Topic 3 of 9 - Class 1 of 1 - Intro | |||
Topic 3 of 9 - Class 1 of 1 - Page 1 | |||
Topic 3 of 9 - Class 1 of 1 - Page 2 | |||
Topic 3 of 9 - Class 1 of 1 - Page 3 | |||
Topic 3 of 9 - Class 1 of 1 - Page 4 | |||
Topic 3 of 9 - Class 1 of 1 - Page 5 | |||
Topic 3 of 9 - Class 1 of 1 - Page 6 | |||
Working Capital Management Part 1 | |||
Topic 4 of 9 - Class 1 of 1 - Intro | |||
Topic 4 of 9 - Class 1 of 1 - Page 1 | |||
Topic 4 of 9 - Class 1 of 1 - Page 2 | |||
Topic 4 of 9 - Class 1 of 1 - Page 3 | |||
Topic 4 of 9 - Class 1 of 1 - Page 4 | |||
Topic 4 of 9 - Class 1 of 1 - Page 5 | |||
Topic 4 of 9 - Class 1 of 1 - Page 6 | |||
Topic 4 of 9 - Class 1 of 1 - Page 7 | |||
Topic 4 of 9 - Class 1 of 1 - Page 8 | |||
Topic 4 of 9 - Class 1 of 1 - Page 9 | |||
Topic 4 of 9 - Class 1 of 1 - Page 10 | |||
Topic 4 of 9 - Class 1 of 1 - Page 11 | |||
Working Capital Management: Part 2 | |||
Topic 5 of 9 - Class 1 of 1 - Intro | |||
Topic 5 of 9 - Class 1 of 1 - Page 1 | |||
Topic 5 of 9 - Class 1 of 1 - Page 2 | |||
Topic 5 of 9 - Class 1 of 1 - Page 3 | |||
Topic 5 of 9 - Class 1 of 1 - Page 4 | |||
Topic 5 of 9 - Class 1 of 1 - Page 5 | |||
Topic 5 of 9 - Class 1 of 1 - Page 6 | |||
Topic 5 of 9 - Class 1 of 1 - Page 7 | |||
Financial Valuation Methods: Part 1 | |||
Topic 6 of 9 - Class 1 of 1 - Intro | |||
Topic 6 of 9 - Class 1 of 1 - Page 1 | |||
Topic 6 of 9 - Class 1 of 1 - Page 2 | |||
Topic 6 of 9 - Class 1 of 1 - Page 3 | |||
Topic 6 of 9 - Class 1 of 1 - Page 4 | |||
Topic 6 of 9 - Class 1 of 1 - Page 5 | |||
Topic 6 of 9 - Class 1 of 1 - Page 6 | |||
Topic 6 of 9 - Class 1 of 1 - Page 7 | |||
Topic 6 of 9 - Class 1 of 1 - Page 8 | |||
Topic 6 of 9 - Class 1 of 1 - Page 9 | |||
Topic 6 of 9 - Class 1 of 1 - Page 10 | |||
Topic 6 of 9 - Class 1 of 1 - Page 11 | |||
Financial Valuation Methods: Part 2 | |||
Topic 7 of 9 - Class 1 of 1 - Intro | |||
Page Topic 7 of 9 - Class 1 of 1 - Page 1 | |||
Topic 7 of 9 - Class 1 of 1 - Page 2 | |||
Topic 7 of 9 - Class 1 of 1 - Page 3 | |||
Topic 7 of 9 - Class 1 of 1 - Page 4 | |||
Topic 7 of 9 - Class 1 of 1 - Page 5 | |||
Financial Decision Models: Part 1 | |||
Topic 8 of 9 - Class 1 of 1 - Intro | |||
Topic 8 of 9 - Class 1 of 1 - Page 1 | |||
Topic 8 of 9 - Class 1 of 1 - Page 4 | |||
Topic 8 of 9 - Class 1 of 1 - Page 2 | |||
Topic 8 of 9 - Class 1 of 1 - Page 3 | |||
Topic 8 of 9 - Class 1 of 1 - Page 5 | |||
Topic 8 of 9 - Class 1 of 1 - Page 6 | |||
Topic 8 of 9 - Class 1 of 1 - Page 7, 8, 9, ( 3 Pages Covered with Question Examples) | |||
Topic 8 of 9 - Class 1 of 1 - Page 10 | |||
Financial Decision Models: Part 2 | |||
Topic 9 of 9 - Class 1 of 1 - Intro | |||
Topic 9 of 9 - Class 1 of 1 - Page 1 | |||
Topic 9 of 9 - Class 1 of 1 - Page 2 | |||
Topic 9 of 9 - Class 1 of 1 - Page 3 | |||
Topic 9 of 9 - Class 1 of 1 - Page 4 | |||
Topic 9 of 9 - Class 1 of 1 - Page 5 | |||
Topic 9 of 9 - Class 1 of 1 - Page 6, 7 | |||
Topic 9 of 9 - Class 1 of 1 - Page 8, 9 | |||
Operations Management: Cost Accounting and Performance Management | |||
Cost Acounting Part - 1 | |||
Topic 1 of 5 - Class 1 of 1 - Page 1 | |||
Topic 1 of 5 - Class 1 of 1 - Page 2 | |||
Topic 1 of 5 - Class 1 of 1 - Page 3 | |||
Topic 1 of 5 - Class 1 of 1 - Page 4 | |||
Topic 1 of 5 - Class 1 of 1 - Page 5 | |||
Topic 1 of 5 - Class 1 of 1 - Page 6 | |||
Topic 1 of 5 - Class 1 of 1 - Page 7 | |||
Topic 1 of 5 - Class 1 of 1 - Page 8 | |||
Cost Accounting: Part 2 | |||
Topic 2 of 5 - Class 1 of 1 - Intro | |||
Topic 2 of 5 - Class 1 of 1 - Page 1 | |||
Topic 2 of 5 - Class 1 of 1 - Page 2 | |||
Topic 2 of 5 - Class 1 of 1 - Page 3 | |||
Topic 2 of 5 - Class 1 of 1 - Page 4 | |||
Topic 2 of 5 - Class 1 of 1 - Page 5 | |||
Topic 2 of 5 - Class 1 of 1 - Page 6 | |||
Topic 2 of 5 - Class 1 of 1 - Page 7 | |||
Topic 2 of 5 - Class 1 of 1 - Page 8 | |||
Topic 2 of 5 - Class 1 of 1 - Page 9 | |||
Topic 2 of 5 - Class 1 of 1 - Page 10 | |||
Topic 2 of 5 - Class 1 of 1 - Page 11 | |||
Topic 2 of 5 - Class 1 of 1 - Page 12 - Question Solving | |||
Cost Accounting: Part 3 | |||
Topic 3 of 5 - Class 1 of 1 - Intro | |||
Topic 3 of 5 - Class 1 of 1 - Page 1 | |||
Topic 3 of 5 - Class 1 of 1 - Page 2 | |||
Topic 3 of 5 - Class 1 of 1 - Page 3 | |||
Topic 3 of 5 - Class 1 of 1 - Page 4 | |||
Topic 3 of 5 - Class 1 of 1 - Page 5 | |||
Topic 3 of 5 - Class 1 of 1 - Page 6,7 | |||
Topic 3 of 5 - Class 1 of 1 - Page 8 | |||
Topic 3 of 5 - Class 1 of 1 - Page 9 | |||
Topic 3 of 5 - Class 1 of 1 - Page 10 - Question Solving | |||
Performance Management: Part 1 | |||
Topic 4 of 5 - Class 1 of 1 - Intro | |||
Topic 4 of 5 - Class 1 of 1 - Page 1 | |||
Topic 4 of 5 - Class 1 of 1 - Page 2 | |||
Topic 4 of 5 - Class 1 of 1 - Page 3 | |||
Topic 4 of 5 - Class 1 of 1 - Page 4 | |||
Topic 4 of 5 - Class 1 of 1 - Page 5 | |||
Topic 4 of 5 - Class 1 of 1 - Page 6 | |||
Topic 4 of 5 - Class 1 of 1 - Page 7 | |||
Topic 4 of 5 - Class 1 of 1 - Page 8 | |||
Topic 4 of 5 - Class 1 of 1 - Page 9 | |||
Topic 4 of 5 - Class 1 of 1 - Page 10 - Question Solving | |||
Performance Management: Part 2 | |||
Topic 5 of 5 - Class 1 of 1 - Page Intro | |||
Topic 5 of 5 - Class 1 of 1 - Page 1 | |||
Topic 5 of 5 - Class 1 of 1 - Page 2 | |||
Topic 5 of 5 - Class 1 of 1 - Page 3 | |||
Topic 5 of 5 - Class 1 of 1 - Page 4 | |||
Topic 5 of 5 - Class 1 of 1 - Page 5 | |||
Topic 5 of 5 - Class 1 of 1 - Page 6 | |||
Topic 5 of 5 - Class 1 of 1 - Page 7 | |||
Topic 5 of 5 - Class 1 of 1 - Page 8 | |||
Topic 5 of 5 - Class 1 of 1 - Page 9 - Question Solving | |||
Operations management - Planning Techniques | |||
Projection and Forecasting Techniques : Part 1 | |||
Topic 1 of 7 - Class 1 of 1 - Intro | |||
Topic 1 of 7 - Class 1 of 1 - Page 1 | |||
Topic 1 of 7 - Class 1 of 1 - Page 2 | |||
Topic 1 of 7 - Class 1 of 1 - Page 3 | |||
Topic 1 of 7 - Class 1 of 1 - Page 4 | |||
Topic 1 of 7 - Class 1 of 1 - Page 5 | |||
Topic 1 of 7 - Class 1 of 1 - Page 6 | |||
Topic 1 of 7 - Class 1 of 1 - Page 7 | |||
Topic 1 of 7 - Class 1 of 1 - Page 8 | |||
Projection and Forecasting Techniques : Part 2 | |||
Topic 2 of 7 - Class 1 of 1 - Intro | |||
Topic 2 of 7 - Class 1 of 1 - Page 1 | |||
Topic 2 of 7 - Class 1 of 1 - Page 2 | |||
Topic 2 of 7 - Class 1 of 1 - Page 3 | |||
Topic 2 of 7 - Class 1 of 1 - Page 4 | |||
Topic 2 of 7 - Class 1 of 1 - Page 5 | |||
Topic 2 of 7 - Class 1 of 1 - Page 6 | |||
Topic 2 of 7 - Class 1 of 1 - Page 7 | |||
Topic 2 of 7 - Class 1 of 1 - Page 8 | |||
Topic 2 of 7 - Class 1 of 1 - Page 9 | |||
Topic 2 of 7 - Class 1 of 1 - Page 10 | |||
Topic 2 of 7 - Class 1 of 1 - Page 11 | |||
Topic 2 of 7 - Class 1 of 1 - Page 12 | |||
Topic 2 of 7 - Class 1 of 1 - Page 13 - Question Solving | |||
Topic 4 of 7 - Class 1 of 1 - Intro | |||
Topic 4 of 7 - Class 1 of 1 - Page 1 | |||
Topic 4 of 7 - Class 1 of 1 - Page 2 | |||
Topic 4 of 7 - Class 1 of 1 - Page 3 | |||
Topic 4 of 7 - Class 1 of 1 - Page 4 | |||
Topic 4 of 7 - Class 1 of 1 - Page 5 | |||
Topic 4 of 7 - Class 1 of 1 - Page 6 | |||
Topic 4 of 7 - Class 1 of 1 - Page 7 | |||
Topic 4 of 7 - Class 1 of 1 - Page 8 | |||
Topic 4 of 7 - Class 1 of 1 - Page 9 - Question Solving | |||
Budgeting : Part 1 | |||
Topic 5 of 7 - Class 1 of 1 - Intro | |||
Topic 5 of 7 - Class 1 of 1 - Page 1 | |||
Topic 5 of 7 - Class 1 of 1 - Page 2 | |||
Topic 5 of 7 - Class 1 of 1 - Page 3 | |||
Topic 5 of 7 - Class 1 of 1 - Page 4 | |||
Topic 5 of 7 - Class 1 of 1 - Page 5 | |||
Topic 5 of 7 - Class 1 of 1 - Page 6 | |||
Topic 5 of 7 - Class 1 of 1 - Page 7 | |||
Topic 5 of 7 - Class 1 of 1 - Page 8 | |||
Topic 5 of 7 - Class 1 of 1 - Page 9 | |||
Topic 5 of 7 - Class 1 of 1 - Page 10 | |||
Topic 5 of 7 - Class 1 of 1 - Page 11 | |||
Topic 5 of 7 - Class 1 of 1 - Page 12 | |||
Topic 5 of 7 - Class 1 of 1 - Page 13 - Question Solving | |||
Budgeting : Part 2 | |||
Topic 6 of 7 - Class 1 of 1 - Intro | |||
Topic 6 of 7 - Class 1 of 1 - Page 1 | |||
Topic 6 of 7 - Class 1 of 1 - Page 2 | |||
Topic 6 of 7 - Class 1 of 1 - Page 3 | |||
Topic 6 of 7 - Class 1 of 1 - Page 4 | |||
Topic 6 of 7 - Class 1 of 1 - Page 5 | |||
Topic 6 of 7 - Class 1 of 1 - Page 6 | |||
Topic 6 of 7 - Class 1 of 1 - Page 7 | |||
Topic 6 of 7 - Class 1 of 1 - Page 8 - Question Solving | |||
Variance Analysis | |||
Topic 7 of 7 - Class 1 of 1 - Intro | |||
Topic 7 of 7 - Class 1 of 1 - Page 1 | |||
Topic 7 of 7 - Class 1 of 1 - Page 2 | |||
Topic 7 of 7 - Class 1 of 1 - Page 3 | |||
Topic 7 of 7 - Class 1 of 1 - Page 4 | |||
Topic 7 of 7 - Class 1 of 1 - Page 5 | |||
Topic 7 of 7 - Class 1 of 1 - Page 6 | |||
Topic 7 of 7 - Class 1 of 1 - Page 7, 8, 9 | |||
Topic 7 of 7 - Class 1 of 1 - Page 10 | |||
Topic 7 of 7 - Class 1 of 1 - Page 11 - Question Solving | |||
Economic Concepts and Analysis | |||
Economic and Business Cycles, Measures, and Indicators | |||
Topic 1 of 5 - Class 1 of 1 - Intro | |||
Topic 1 of 5 - Class 1 of 1 - Page 1 | |||
Topic 1 of 5 - Class 1 of 1 - Page 2 | |||
Topic 1 of 5 - Class 1 of 1 - Page 3 | |||
Topic 1 of 5 - Class 1 of 1 - Page 4 | |||
Topic 1 of 5 - Class 1 of 1 - Page 5 | |||
Topic 1 of 5 - Class 1 of 1 - Page 6 | |||
Topic 1 of 5 - Class 1 of 1 - Page 7 | |||
Topic 1 of 5 - Class 1 of 1 - Page 8 | |||
Topic 1 of 5 - Class 1 of 1 - Page 9 | |||
Topic 1 of 5 - Class 1 of 1 - Page 10 | |||
Market Influences on Business : Part 1 | |||
Topic 2 of 5 - Class 1 of 1 - Intro | |||
Topic 2 of 5 - Class 1 of 1 - Page 1 | |||
Topic 2 of 5 - Class 1 of 1 - Page 2 | |||
Topic 2 of 5 - Class 1 of 1 - Page 3 | |||
Topic 2 of 5 - Class 1 of 1 - Page 4 | |||
Topic 2 of 5 - Class 1 of 1 - Page 5 | |||
Topic 2 of 5 - Class 1 of 1 - Page 6 | |||
Topic 2 of 5 - Class 1 of 1 - Page 7 | |||
Topic 2 of 5 - Class 1 of 1 - Page 8 | |||
Topic 2 of 5 - Class 1 of 1 - Page 9 | |||
Topic 2 of 5 - Class 1 of 1 - Page 10 | |||
Topic 2 of 5 - Class 1 of 1 - Page 11 | |||
Topic 2 of 5 - Class 1 of 1 - Page 12 | |||
Topic 2 of 5 - Class 1 of 1 - Page 13 - Question Solving | |||
Market Influences on Business : Part 2 | |||
Topic 3 of 5 - Class 1 of 1 - Intro | |||
Topic 3 of 5 - Class 1 of 1 - Page 1 | |||
Topic 3 of 5 - Class 1 of 1 - Page 2 | |||
Topic 3 of 5 - Class 1 of 1 - Page 3 | |||
Topic 3 of 5 - Class 1 of 1 - Page 4 | |||
Topic 3 of 5 - Class 1 of 1 - Page 5 | |||
Topic 3 of 5 - Class 1 of 1 - Page 6 | |||
Topic 3 of 5 - Class 1 of 1 - Page 7 | |||
Topic 3 of 5 - Class 1 of 1 - Page 8 - Question Solving | |||
International Business Operations | |||
Topic 4 of 5 - Class 1 of 1 - Intro | |||
Topic 4 of 5 - Class 1 of 1 - Page 1 | |||
Topic 4 of 5 - Class 1 of 1 - Page 2 | |||
Topic 4 of 5 - Class 1 of 1 - Page 3 | |||
Topic 4 of 5 - Class 1 of 1 - Page 4 | |||
Topic 4 of 5 - Class 1 of 1 - Page 5 - Question Solving | |||
The Economic Effect of Significant Transactions | |||
Topic 5 of 5 - Class 1 of 1 - Intro | |||
Topic 5 of 5 - Class 1 of 1 - Page 1 | |||
Topic 5 of 5 - Class 1 of 1 - Page 2 | |||
Topic 5 of 5 - Class 1 of 1 - Page 3 | |||
Topic 5 of 5 - Class 1 of 1 - Page 4 | |||
Topic 5 of 5 - Class 1 of 1 - Page 5 - Question Solving | |||
Process Management and Information Technology | |||
Process Management | |||
Topic 1 of 6 - Intro | |||
Topic 1 of 6 - Class 1 of 1 - Page 1 | |||
Topic 1 of 6 - Class 1 of 1 - Page 2 | |||
Topic 1 of 6 - Class 1 of 1 - Page 3 | |||
Topic 1 of 6 - Class 1 of 1 - Page 4 | |||
Topic 1 of 6 - Class 1 of 1 - Page 5 | |||
Topic 1 of 6 - Class 1 of 1 - Page 6 | |||
Topic 1 of 6 - Class 1 of 1 - Page 7 | |||
Topic 1 of 6 - Class 1 of 1 - Page 8 | |||
Topic 1 of 6 - Class 1 of 1 - Page 9 | |||
Topic 1 of 6 - Class 1 of 1 - Page 10 | |||
Topic 1 of 6 - Class 1 of 1 - Page 11 | |||
Topic 1 of 6 - Class 1 of 1 - Page 12 | |||
Topic 1 of 6 - Class 1 of 1 - Page 13 | |||
Topic 1 of 6 - Class 1 of 1 - Page 14- Question Solving | |||
IT Governance | |||
Topic 2 of 6 - Class 1 of 1 - Intro | |||
Topic 2 of 6 - Class 1 of 1 - Page 1 | |||
Topic 2 of 6 - Class 1 of 1 - Page 2 | |||
Topic 2 of 6 - Class 1 of 1 - Page 3 | |||
Topic 2 of 6 - Class 1 of 1 - Page 4 | |||
Topic 2 of 6 - Class 1 of 1 - Page 5, 6 | |||
Topic 2 of 6 - Class 1 of 1 - Page 7 | |||
Topic 2 of 6 - Class 1 of 1 - Page 8 | |||
Topic 2 of 6 - Class 1 of 1 - Page 9 | |||
Topic 2 of 6 - Class 1 of 1 - Page 10 | |||
Topic 2 of 6 - Class 1 of 1 - Page 11 | |||
Topic 2 of 6 - Class 1 of 1 - Page 12 | |||
Topic 2 of 6 - Class 1 of 1 - Page 13 | |||
Topic 2 of 6 - Class 1 of 1 - Page 14 | |||
Topic 2 of 6 - Class 1 of 1 - Page 15 - Question Solving | |||
The Role of IT in Business | |||
Topic 3 of 6 - Class 1 of 1 - Intro | |||
Topic 3 of 6 - Class 1 of 1 - Page 1 | |||
Topic 3 of 6 - Class 1 of 1 - Page 2 | |||
Topic 3 of 6 - Class 1 of 1 - Page 3 | |||
Topic 3 of 6 - Class 1 of 1 - Page 4 | |||
Topic 3 of 6 - Class 1 of 1 - Page 5 | |||
Topic 3 of 6 - Class 1 of 1 - Page 6 | |||
Topic 3 of 6 - Class 1 of 1 - Page 7 | |||
Topic 3 of 6 - Class 1 of 1 - Page 8 | |||
Topic 3 of 6 - Class 1 of 1 - Page 9 | |||
Topic 3 of 6 - Class 1 of 1 - Page 10 | |||
Topic 3 of 6 - Class 1 of 1 - Page 11 | |||
Topic 3 of 6 - Class 1 of 1 - Page 12 | |||
Topic 3 of 6 - Class 1 of 1 - Page 13, 14, 15 - Explained Together | |||
Topic 3 of 6 - Class 1 of 1 - Page 16 | |||
Topic 3 of 6 - Class 1 of 1 - Page 17 | |||
Topic 3 of 6 - Class 1 of 1 - Page 18 | |||
Topic 3 of 6 - Class 1 of 1 - Page 19 - Questions Solved | |||
Data Management and Analytics | |||
Topic 4 of 6 - Class 1 of 1 - Intro | |||
Topic 4 of 6 - Class 1 of 1 - Page 1 | |||
Topic 4 of 6 - Class 1 of 1 - Page 2 | |||
Topic 4 of 6 - Class 1 of 1 - Page 3 | |||
Topic 4 of 6 - Class 1 of 1 - Page 4 | |||
Topic 4 of 6 - Class 1 of 1 - Page 5 | |||
Topic 4 of 6 - Class 1 of 1 - Page 6 | |||
Topic 4 of 6 - Class 1 of 1 - Page 7 | |||
Topic 4 of 6 - Class 1 of 1 - Page 8 | |||
Topic 4 of 6 - Class 1 of 1 - Page 9 | |||
Topic 4 of 6 - Class 1 of 1 - Page 10 | |||
Topic 4 of 6 - Class 1 of 1 - Page 11 | |||
Topic 4 of 6 - Class 1 of 1 - Page 12 | |||
Topic 4 of 6 - Class 1 of 1 - Page 13 | |||
Topic 4 of 6 - Class 1 of 1 - Page 14 | |||
Topic 4 of 6 - Class 1 of 1 - Page 15 | |||
Topic 4 of 6 - Class 1 of 1 - Page 16 | |||
Topic 4 of 6 - Class 1 of 1 - Page 17 | |||
Topic 4 of 6 - Class 1 of 1 - Page 18 | |||
Topic 4 of 6 - Class 1 of 1 - Page 19 | |||
Topic 4 of 6 - Class 1 of 1 - Page 20 | |||
Topic 4 of 6 - Class 1 of 1 - Page 21 - Questions Solved | |||
System Development and Change Management | |||
Topic 5 of 6 - Class 1 of 1 - Intro | |||
Topic 5 of 6 - Class 1 of 1 - Page 1Topic 5 of 6 - Class 1 of 1 - Page 1 | |||
Topic 5 of 6 - Class 1 of 1 - Page 2 | |||
Topic 5 of 6 - Class 1 of 1 - Page 3 | |||
Topic 5 of 6 - Class 1 of 1 - Page 4 | |||
Topic 5 of 6 - Class 1 of 1 - Page 5 | |||
Topic 5 of 6 - Class 1 of 1 - Page 6 | |||
Topic 5 of 6 - Class 1 of 1 - Page 7 | |||
Topic 5 of 6 - Class 1 of 1 - Page 8 | |||
Topic 5 of 6 - Class 1 of 1 - Page 9 | |||
Topic 5 of 6 - Class 1 of 1 - Page 10, 11, 12 - Explained Together | |||
Topic 5 of 6 - Class 1 of 1 - Page 13 | |||
Topic 5 of 6 - Class 1 of 1 - Page 14 | |||
Topic 5 of 6 - Class 1 of 1 - Page 15 - Questions Solved | |||
IT Risks and Responses | |||
Topic 6 of 6 - Class 1 of 1 - Intro | |||
Topic 6 of 6 - Class 1 of 1 - Page 1 | |||
Topic 6 of 6 - Class 1 of 1 - Page 2 | |||
Topic 6 of 6 - Class 1 of 1 - Page 3 | |||
Topic 6 of 6 - Class 1 of 1 - Page 4 | |||
Topic 6 of 6 - Class 1 of 1 - Page 5 | |||
Topic 6 of 6 - Class 1 of 1 - Page 6 | |||
Topic 6 of 6 - Class 1 of 1 - Page 7 | |||
